| 15 lb | 14 lb | ||||
| RG | 2.510 | 2.533 | |||
| DIFF | 0.056 | 0.056 | |||
| ASY | 0.017 | 0.016 |
| Spec Label | Spec Value |
|---|---|
| Level | Pro |
| Core | Tri-Elliptic |
| Coverstock | HK22C - EVO Solid |
| Cover Type | Solid Reactive |
| Finish | 500, 1500 Siaair Micro Pad |
| RG | 2.510 (15 lb.) |
| DIFF | 0.056 (15 lb.) |
| ASY | 0.017 (15 lb.) |
RECENTLY VIEWED